Hilton Head Weather Center
|
|
Humidity
72%
|
Pressure
30.36"
|
Wind
15
mph (N)
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 26°F | 29°F | 31°F | 32°F | 32°F | 32°F | 33°F | 32°F | 31°F | 27°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 24°F | 26°F | 28°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 35°F | 32°F | 29°F | 27°F | 27°F |
Feels Like | 17°F | 17°F | 17°F | 16°F | 17°F | 16°F | 16°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 19°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 23°F | 19°F | 16°F | 15°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 13°F | 16°F | 17°F | 17°F | 16°F | 18°F | 21°F | 24°F | 26°F | 27°F | 29°F | 30°F | 30°F | 29°F | 25°F | 22°F | 21°F | 21°F |
Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 30% | 33% | 33% | 32% | 41% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 80% | 68% | 84% |
Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 1 mi | 1 mi | 2 mi | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 77% | 82% | 87% | 90% | 94% | 96% | 94% | 93% | 92% | 94% | 94% | 93% | 89% | 87% | 85% | 84% | 85% | 86% | 86% | 88% | 90% | 91% | 92% | 94% | 95% | 96% | 96% | 93% | 91% | 89% | 88% | 88% | 87% | 88% | 85% | 85% | 85% | 88% | 90% | 90% | 91% | 92% | 89% | 90% | 91% | 92% | 93% |
Dew Point | 21°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 27°F | 24°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 21°F | 22°F | 24°F | 27°F | 29°F | 31°F | 32°F | 33°F | 34°F | 32°F | 29°F | 26°F | 25°F | 25°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
Wind Speed | 14.4 mph | 14.6 mph | 15.2 mph | 14.7 mph | 12.6 mph | 13.2 mph | 11.8 mph | 10.9 mph | 11.5 mph | 10.4 mph | 11.9 mph | 11.6 mph | 11.9 mph | 12 mph | 11.2 mph | 10.3 mph | 9.9 mph | 8.9 mph | 8.6 mph | 8 mph | 7.7 mph | 7.4 mph | 7.9 mph | 7.5 mph | 7.6 mph | 6.9 mph | 7.4 mph | 7.6 mph | 8.6 mph | 9.3 mph | 9.7 mph | 7.9 mph | 7.5 mph | 7.2 mph | 6.9 mph | 7.2 mph | 6.7 mph | 6.5 mph | 6.6 mph | 8 mph | 6.6 mph | 7 mph | 7.5 mph | 8 mph | 7.2 mph | 6.5 mph | 5 mph | 5.6 mph |
Wind Direction |
352° N | 8° N | 1° N | 352° N | 1° N | 14° NNE | 19° NNE | 21° NNE | 22° NNE | 17° NNE | 7° N | 356° N | 15° NNE | 19° NNE | 17° NNE | 10° N | 5° N | 11° N | 11° N | 17° NNE | 12° NNE | 16° NNE | 21° NNE | 16° NNE | 14° NNE | 16° NNE | 5° N | 357° N | 342° NNW | 338° NNW | 340° NNW | 343° NNW | 340° NNW | 336° NNW | 336° NNW | 337° NNW | 326° NW | 323° NW | 324° NW | 318° NW | 310° NW | 318° NW | 326° NW | 328° NNW | 327° NNW | 325° NW | 320° NW | 318° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Snow |
38 °F
|
28 °F
|
100% |
51% |
Wednesday
Jan 22 |
Snow |
33 °F
|
21 °F
|
100% |
87% |
Thursday
Jan 23 |
Clouds |
36 °F
|
21 °F
|
0% |
88% |
Friday
Jan 24 |
Clouds |
39 °F
|
24 °F
|
0% |
87% |
Saturday
Jan 25 |
Clear |
43 °F
|
25 °F
|
0% |
81% |
Sunday
Jan 26 |
Clouds |
50 °F
|
33 °F
|
0% |
82% |
Monday
Jan 27 |
Clouds |
55 °F
|
43 °F
|
0% |
88% |
Tuesday
Jan 28 |
Rain |
55 °F
|
49 °F
|
100% |
97% |
Wednesday
Jan 29 |
Clouds |
62 °F
|
52 °F
|
0% |
83% |
Thursday
Jan 30 |
Clouds |
59 °F
|
50 °F
|
0% |
47% |
Friday
Jan 31 |
Clouds |
50 °F
|
45 °F
|
0% |
53% |
Saturday
Feb 1 |
Rain |
56 °F
|
46 °F
|
100% |
70% |
Sunday
Feb 2 |
Rain |
62 °F
|
51 °F
|
100% |
86% |
Monday
Feb 3 |
Clear |
60 °F
|
45 °F
|
0% |
49% |
Tuesday
Feb 4 |
Clear |
62 °F
|
46 °F
|
0% |
55% |
Wednesday
Feb 5 |
Clear |
65 °F
|
48 °F
|
0% |
53% |