![]() |
Hilton Head Weather Center
|
|
Humidity
51%
|
Pressure
29.88"
|
Wind
10.4
mph (WNW)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM | Fri, May 23 2:00 AM | Fri, May 23 3:00 AM | Fri, May 23 4:00 AM | Fri, May 23 5:00 AM | Fri, May 23 6:00 AM | Fri, May 23 7:00 AM | Fri, May 23 8:00 AM | Fri, May 23 9:00 AM | Fri, May 23 10:00 AM | Fri, May 23 11:00 AM | Fri, May 23 12:00 PM | Fri, May 23 1:00 PM | Fri, May 23 2:00 PM | Fri, May 23 3:00 PM | Fri, May 23 4:00 PM | Fri, May 23 5:00 PM | Fri, May 23 6:00 PM | Fri, May 23 7:00 PM | Fri, May 23 8:00 PM | Fri, May 23 9:00 PM | Fri, May 23 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 69°F | 69°F | 68°F | 69°F | 71°F | 74°F | 79°F | 83°F | 84°F | 87°F | 86°F | 86°F | 86°F | 85°F | 83°F | 77°F | 75°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 69°F | 71°F | 73°F | 75°F | 77°F | 77°F | 75°F | 76°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F |
Feels Like | 79°F | 79°F | 79°F | 78°F | 75°F | 72°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 78°F | 81°F | 83°F | 85°F | 85°F | 85°F | 86°F | 85°F | 83°F | 78°F | 76°F | 74°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 67°F | 66°F | 66°F | 68°F | 71°F | 73°F | 74°F | 77°F | 76°F | 74°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F |
Cloudiness | 20% | 0% | 20% | 38% | 8% | 10% | 44% | 58% | 66% | 67% | 20% | 13% | 9% | 8% | 7% | 10% | 33% | 23% | 17% | 39% | 51% | 59% | 100% | 99% | 99% | 99% | 83% | 70% | 0% | 49% | 62% | 49% | 40% | 34% | 37% | 23% | 35% | 31% | 26% | 24% | 8% | 5% | 13% | 27% | 22% | 22% | 83% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 14% | 17% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 51% | 50% | 50% | 53% | 57% | 64% | 65% | 66% | 61% | 51% | 42% | 37% | 36% | 33% | 33% | 35% | 37% | 38% | 41% | 48% | 62% | 66% | 65% | 62% | 61% | 67% | 65% | 64% | 61% | 61% | 63% | 64% | 57% | 49% | 46% | 43% | 43% | 47% | 51% | 50% | 50% | 54% | 57% | 62% | 68% | 72% | 75% |
Dew Point | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 53°F | 53°F | 54°F | 54°F | 53°F | 51°F | 51°F | 53°F | 52°F | 54°F | 56°F | 57°F | 58°F | 59°F | 61°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 51°F | 51°F | 53°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 61°F | 62°F | 62°F | 64°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 10.5 mph | 11.3 mph | 10.7 mph | 10.1 mph | 8.6 mph | 8.2 mph | 9.1 mph | 10.3 mph | 8.7 mph | 8.6 mph | 7.9 mph | 5.8 mph | 4.7 mph | 4.1 mph | 3.8 mph | 6.2 mph | 8.3 mph | 8.7 mph | 10.2 mph | 8.7 mph | 6.8 mph | 8.5 mph | 7.7 mph | 8.3 mph | 6 mph | 6.1 mph | 5.3 mph | 5.5 mph | 6.9 mph | 6.8 mph | 6.7 mph | 7.4 mph | 7.8 mph | 7.6 mph | 7.1 mph | 6.2 mph | 3.8 mph | 3.6 mph | 7.2 mph | 10.7 mph | 10.9 mph | 12 mph | 12.3 mph | 10.3 mph | 10.4 mph | 8.2 mph | 8 mph | 8 mph |
Wind Direction |
![]() 301° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 316° NW | ![]() 319° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 318° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 269° W | ![]() 249° WSW | ![]() 262° W | ![]() 267° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 240° WSW | ![]() 204° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 246° WSW | ![]() 319° NW | ![]() 353° N | ![]() 359° N | ![]() 339° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 1° N | ![]() 12° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 45° NE | ![]() 112° ESE | ![]() 134° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 180° S | ![]() 181° S | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Clouds |
91 °F
|
75 °F
|
0% |
56% |
Thursday
May 22 |
![]() Clear |
87 °F
|
68 °F
|
0% |
33% |
Friday
May 23 |
![]() Clouds |
77 °F
|
66 °F
|
17% |
47% |
Saturday
May 24 |
![]() Clouds |
83 °F
|
68 °F
|
25% |
55% |
Sunday
May 25 |
![]() Rain |
82 °F
|
73 °F
|
40% |
67% |
Monday
May 26 |
![]() Rain |
84 °F
|
74 °F
|
100% |
65% |
Tuesday
May 27 |
![]() Rain |
88 °F
|
74 °F
|
100% |
48% |
Wednesday
May 28 |
![]() Rain |
76 °F
|
70 °F
|
100% |
74% |
Thursday
May 29 |
![]() Clear |
81 °F
|
65 °F
|
30% |
38% |
Friday
May 30 |
![]() Clear |
79 °F
|
61 °F
|
0% |
32% |
Saturday
May 31 |
![]() Clear |
83 °F
|
63 °F
|
0% |
39% |
Sunday
Jun 1 |
![]() Clear |
86 °F
|
70 °F
|
0% |
42% |
Monday
Jun 2 |
![]() Clouds |
85 °F
|
75 °F
|
0% |
58% |
Tuesday
Jun 3 |
![]() Rain |
78 °F
|
70 °F
|
100% |
90% |
Wednesday
Jun 4 |
![]() Rain |
83 °F
|
67 °F
|
99% |
60% |
Thursday
Jun 5 |
![]() Rain |
82 °F
|
73 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
