![]() |
Hilton Head Weather Center
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
1
mph (SSW)
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM | Fri, May 2 6:00 PM | Fri, May 2 7:00 PM | Fri, May 2 8:00 PM | Fri, May 2 9:00 PM | Fri, May 2 10:00 PM | Fri, May 2 11:00 PM | Sat, May 3 12:00 AM | Sat, May 3 1:00 AM | Sat, May 3 2:00 AM | Sat, May 3 3:00 AM | Sat, May 3 4:00 AM | Sat, May 3 5:00 AM | Sat, May 3 6:00 AM | Sat, May 3 7:00 AM | Sat, May 3 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F |
Feels Like | 75°F | 74°F | 75°F | 76°F | 79°F | 79°F | 83°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
Cloudiness | 0% | 20% | 40% | 58% | 65% | 71% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 72% | 32% | 65% | 78% | 81% | 67% | 57% | 84% | 90% | 94% | 75% | 71% | 60% | 51% | 75% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 86% | 74% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 73% | 70% | 67% | 63% | 61% | 59% | 61% | 65% | 69% | 75% | 78% | 78% | 78% | 77% | 77% | 79% | 81% | 82% | 82% | 81% | 83% | 84% | 77% | 71% | 64% | 62% | 61% | 62% | 62% | 64% | 63% | 65% | 69% | 75% | 79% | 79% | 78% | 77% | 76% | 76% | 76% | 79% | 79% | 79% | 81% | 83% | 81% |
Dew Point | 65°F | 65°F | 64°F | 64°F | 65°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 64°F | 65°F | 66°F | 67°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 9 mph | 9.1 mph | 10.5 mph | 11.5 mph | 12.3 mph | 13.1 mph | 13.5 mph | 13.5 mph | 13 mph | 12.2 mph | 12.1 mph | 12.2 mph | 11.2 mph | 11.3 mph | 11.4 mph | 10.4 mph | 10.3 mph | 9.2 mph | 9.4 mph | 10 mph | 10.4 mph | 9.4 mph | 9.1 mph | 9.7 mph | 10.3 mph | 10.2 mph | 11.9 mph | 12.7 mph | 13.3 mph | 14.2 mph | 14.4 mph | 13.8 mph | 14.1 mph | 14 mph | 12.4 mph | 12.8 mph | 12.9 mph | 14.1 mph | 13.3 mph | 13 mph | 12.6 mph | 12.7 mph | 12.7 mph | 11.6 mph | 10.5 mph | 10.4 mph | 10.1 mph | 11 mph |
Wind Direction |
![]() 185° S | ![]() 177° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 187° S | ![]() 194° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 174° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 183° S | ![]() 180° S | ![]() 180° S | ![]() 184° S | ![]() 185° S | ![]() 178° S | ![]() 179° S | ![]() 180° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 1 |
![]() Clouds |
81 °F
|
63 °F
|
0% |
63% |
Friday
May 2 |
![]() Clouds |
77 °F
|
68 °F
|
0% |
62% |
Saturday
May 3 |
![]() Rain |
77 °F
|
70 °F
|
100% |
64% |
Sunday
May 4 |
![]() Rain |
74 °F
|
65 °F
|
100% |
71% |
Monday
May 5 |
![]() Clear |
80 °F
|
65 °F
|
80% |
42% |
Tuesday
May 6 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
34% |
Wednesday
May 7 |
![]() Clouds |
79 °F
|
63 °F
|
0% |
37% |
Thursday
May 8 |
![]() Clouds |
77 °F
|
65 °F
|
0% |
48% |
Friday
May 9 |
![]() Rain |
80 °F
|
66 °F
|
43% |
60% |
Saturday
May 10 |
![]() Rain |
77 °F
|
68 °F
|
34% |
67% |
Sunday
May 11 |
![]() Rain |
76 °F
|
69 °F
|
100% |
68% |
Monday
May 12 |
![]() Rain |
75 °F
|
68 °F
|
100% |
85% |
Tuesday
May 13 |
![]() Rain |
78 °F
|
69 °F
|
100% |
70% |
Wednesday
May 14 |
![]() Rain |
73 °F
|
71 °F
|
100% |
90% |
Thursday
May 15 |
![]() Rain |
76 °F
|
70 °F
|
100% |
84% |
Friday
May 16 |
![]() Clouds |
78 °F
|
72 °F
|
17% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
