Hilton Head Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 73°F | 77°F | 80°F | 80°F | 73°F | 73°F | 72°F | 71°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 71°F | 74°F | 74°F | 73°F | 72°F | 68°F | 65°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 73°F | 78°F | 80°F | 83°F | 73°F | 73°F | 72°F | 71°F | 67°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 71°F | 74°F | 74°F | 73°F | 72°F | 69°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 75% | 70% | 57% | 42% | 28% | 34% | 44% | 98% | 81% | 79% | 65% | 54% | 49% | 36% | 46% | 64% | 73% | 78% | 82% | 98% | 100% | 99% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 91% | 87% | 100% | 98% | 70% | 62% | 52% | 55% | 75% | 77% | 85% | 82% | 67% | 56% | 74% | 86% | 91% | 75% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 41% | 92% | 71% | 88% | 81% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 90% | 92% | 95% | 97% | 98% | 95% | 89% | 81% | 72% | 65% | 65% | 65% | 63% | 65% | 69% | 84% | 91% | 93% | 94% | 94% | 94% | 94% | 92% | 91% | 92% | 90% | 89% | 91% | 91% | 87% | 78% | 69% | 64% | 64% | 65% | 68% | 78% | 89% | 81% | 86% | 88% | 88% | 88% | 89% | 90% | 91% |
| Dew Point | 62°F | 62°F | 63°F | 64°F | 64°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 5.8 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.6 mph | 5 mph | 5 mph | 4.1 mph | 4.2 mph | 6 mph | 7.1 mph | 6.6 mph | 5.8 mph | 4.7 mph | 6.7 mph | 5.6 mph | 5.5 mph | 6 mph | 5.6 mph | 5.2 mph | 5.1 mph | 5 mph | 4.4 mph | 5.9 mph | 5.4 mph | 4.3 mph | 5.9 mph | 2.7 mph | 3.5 mph | 3.3 mph | 2.1 mph | 3.9 mph | 5.9 mph | 7.9 mph | 9.4 mph | 8.6 mph | 6.6 mph | 7.2 mph | 5.6 mph | 5.6 mph | 5.5 mph | 6 mph | 6.6 mph | 6.6 mph | 6 mph |
| Wind Direction |
![]() 257° WSW | ![]() 262° W | ![]() 266° W | ![]() 262° W | ![]() 284° WNW | ![]() 264° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 264° W | ![]() 229° SW | ![]() 201° SSW | ![]() 188° S | ![]() 178° S | ![]() 182° S | ![]() 181° S | ![]() 168° SSE | ![]() 173° S | ![]() 185° S | ![]() 199° SSW | ![]() 222° SW | ![]() 215° SW | ![]() 200° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 196° SSW | ![]() 234° SW | ![]() 243° WSW | ![]() 285° WNW | ![]() 274° W | ![]() 205° SSW | ![]() 342° NNW | ![]() 290° WNW | ![]() 153° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 175° S | ![]() 182° S | ![]() 193° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Clouds |
80 °F
|
63 °F
|
82% |
65% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
63 °F
|
92% |
64% |
|
Wednesday
Mar 11 |
Clouds |
73 °F
|
62 °F
|
0% |
64% |
|
Thursday
Mar 12 |
Rain |
72 °F
|
54 °F
|
100% |
63% |
|
Friday
Mar 13 |
Rain |
61 °F
|
51 °F
|
100% |
68% |
|
Saturday
Mar 14 |
Clear |
64 °F
|
50 °F
|
0% |
62% |
|
Sunday
Mar 15 |
Clear |
66 °F
|
54 °F
|
0% |
71% |
|
Monday
Mar 16 |
Clouds |
71 °F
|
58 °F
|
0% |
63% |
|
Tuesday
Mar 17 |
Rain |
71 °F
|
60 °F
|
100% |
58% |
|
Wednesday
Mar 18 |
Rain |
65 °F
|
55 °F
|
100% |
75% |
|
Thursday
Mar 19 |
Rain |
59 °F
|
50 °F
|
100% |
83% |
|
Friday
Mar 20 |
Clear |
56 °F
|
44 °F
|
0% |
38% |
|
Saturday
Mar 21 |
Clear |
60 °F
|
51 °F
|
0% |
55% |
|
Sunday
Mar 22 |
Clouds |
68 °F
|
57 °F
|
0% |
65% |
|
Monday
Mar 23 |
Rain |
66 °F
|
60 °F
|
25% |
76% |
|
Tuesday
Mar 24 |
Clouds |
72 °F
|
61 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hilton Head News Hilton Head Photos Hilton Head Videos |

Login






















