![]() |
Hilton Head Weather Center
|
|
Humidity
78%
|
Pressure
30.33"
|
Wind
5.8
mph (ENE)
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM | Sun, Mar 30 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 66°F | 68°F | 70°F | 73°F | 73°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 63°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F |
Feels Like | 65°F | 66°F | 69°F | 70°F | 73°F | 73°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F |
Cloudiness | 20% | 0% | 18% | 37% | 56% | 75% | 85% | 87% | 78% | 63% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 78% | 77% | 75% | 72% | 70% | 67% | 69% | 70% | 72% | 78% | 85% | 86% | 85% | 84% | 84% | 84% | 84% | 84% | 85% | 88% | 88% | 89% | 84% | 75% | 68% | 67% | 68% | 68% | 68% | 69% | 69% | 72% | 75% | 80% | 83% | 84% | 85% | 87% | 90% | 91% | 92% | 92% | 93% | 93% | 93% | 94% | 91% |
Dew Point | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
Wind Speed | 6.9 mph | 7.3 mph | 7.1 mph | 6.8 mph | 7.9 mph | 9.3 mph | 9.8 mph | 10.3 mph | 10.5 mph | 9.9 mph | 8.7 mph | 8.1 mph | 8.3 mph | 9.1 mph | 9 mph | 8.1 mph | 8.7 mph | 9.5 mph | 8.6 mph | 7.4 mph | 5.9 mph | 6 mph | 5.7 mph | 5.9 mph | 7.6 mph | 9 mph | 7.8 mph | 8.1 mph | 9.4 mph | 9.9 mph | 10.3 mph | 10.6 mph | 10.2 mph | 8.8 mph | 7.9 mph | 7.7 mph | 8.6 mph | 9 mph | 7.7 mph | 6.6 mph | 6.2 mph | 6.2 mph | 6 mph | 5.9 mph | 5.6 mph | 5 mph | 4.4 mph | 4.1 mph |
Wind Direction |
![]() 77° ENE | ![]() 90° E | ![]() 111° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 140° SE | ![]() 139° SE | ![]() 132° SE | ![]() 136° SE | ![]() 145° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 140° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 172° S | ![]() 187° S | ![]() 181° S | ![]() 182° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
72% |
Saturday
Mar 29 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
68% |
Sunday
Mar 30 |
![]() Clouds |
71 °F
|
62 °F
|
0% |
72% |
Monday
Mar 31 |
![]() Rain |
72 °F
|
63 °F
|
100% |
69% |
Tuesday
Apr 1 |
![]() Clear |
73 °F
|
57 °F
|
77% |
39% |
Wednesday
Apr 2 |
![]() Rain |
69 °F
|
61 °F
|
100% |
77% |
Thursday
Apr 3 |
![]() Clouds |
73 °F
|
66 °F
|
80% |
74% |
Friday
Apr 4 |
![]() Clouds |
73 °F
|
67 °F
|
0% |
72% |
Saturday
Apr 5 |
![]() Rain |
74 °F
|
65 °F
|
100% |
71% |
Sunday
Apr 6 |
![]() Rain |
62 °F
|
50 °F
|
100% |
83% |
Monday
Apr 7 |
![]() Rain |
56 °F
|
49 °F
|
100% |
63% |
Tuesday
Apr 8 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
53% |
Wednesday
Apr 9 |
![]() Rain |
55 °F
|
52 °F
|
100% |
81% |
Thursday
Apr 10 |
![]() Rain |
68 °F
|
52 °F
|
77% |
61% |
Friday
Apr 11 |
![]() Clear |
68 °F
|
54 °F
|
0% |
56% |
Saturday
Apr 12 |
![]() Clear |
68 °F
|
57 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
