Hilton Head Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
4.6
mph (N)
|
|
Dew Point
68°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 72°F | 73°F | 75°F | 75°F | 72°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 69°F | 73°F | 75°F | 76°F | 74°F | 74°F | 74°F | 73°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 50°F |
| Feels Like | 71°F | 71°F | 71°F | 73°F | 74°F | 76°F | 76°F | 73°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 69°F | 73°F | 75°F | 76°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 67°F | 65°F | 64°F | 62°F | 60°F | 59°F | 57°F | 54°F | 51°F | 49°F | 47°F | 45°F | 43°F | 44°F | 47°F |
| Cloudiness | 31% | 20% | 33% | 47% | 68% | 84% | 100% | 100% | 100% | 100% | 29% | 61% | 52% | 44% | 53% | 46% | 98% | 97% | 79% | 74% | 79% | 71% | 96% | 71% | 49% | 39% | 33% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 68% | 81% | 76% | 65% | 55% | 0% | 2% | 3% | 4% | 5% | 5% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 3 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 81% | 71% | 96% | 61% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 90% | 87% | 84% | 82% | 80% | 88% | 90% | 89% | 88% | 85% | 84% | 85% | 86% | 88% | 88% | 84% | 84% | 86% | 89% | 92% | 89% | 81% | 71% | 64% | 63% | 69% | 71% | 68% | 73% | 78% | 81% | 84% | 87% | 79% | 66% | 62% | 62% | 59% | 50% | 46% | 48% | 51% | 53% | 56% | 55% | 49% |
| Dew Point | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 57°F | 51°F | 49°F | 47°F | 45°F | 38°F | 33°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 5.9 mph | 6.1 mph | 6.1 mph | 6.7 mph | 6.8 mph | 6.4 mph | 6 mph | 6 mph | 6 mph | 5.8 mph | 6.6 mph | 7.9 mph | 8.6 mph | 9.5 mph | 10 mph | 8.2 mph | 6 mph | 6.1 mph | 6.6 mph | 6.2 mph | 5.9 mph | 5.9 mph | 6.9 mph | 9.3 mph | 10.4 mph | 11.1 mph | 11.1 mph | 10.7 mph | 9.8 mph | 10.8 mph | 10.9 mph | 8.7 mph | 6.3 mph | 6.1 mph | 6.4 mph | 7.7 mph | 9.3 mph | 9.9 mph | 11 mph | 11.6 mph | 12.4 mph | 10.6 mph | 10.4 mph | 10.3 mph | 10.1 mph | 9.4 mph | 9.3 mph | 8.9 mph |
| Wind Direction |
![]() 167° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 181° S | ![]() 184° S | ![]() 175° S | ![]() 181° S | ![]() 187° S | ![]() 191° S | ![]() 203° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 230° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 264° W | ![]() 268° W | ![]() 269° W | ![]() 279° W | ![]() 274° W | ![]() 260° W | ![]() 257° WSW | ![]() 270° W | ![]() 292° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 320° NW | ![]() 318° NW | ![]() 313° NW | ![]() 310° NW | ![]() 313° NW | ![]() 317° NW | ![]() 318° NW | ![]() 317° NW | ![]() 318° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
75 °F
|
59 °F
|
32% |
90% |
|
Wednesday
Nov 26 |
Rain |
76 °F
|
62 °F
|
96% |
63% |
|
Thursday
Nov 27 |
Clear |
61 °F
|
48 °F
|
0% |
32% |
|
Friday
Nov 28 |
Clear |
53 °F
|
39 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
44 °F
|
0% |
54% |
|
Sunday
Nov 30 |
Rain |
70 °F
|
60 °F
|
100% |
68% |
|
Monday
Dec 1 |
Rain |
65 °F
|
55 °F
|
100% |
79% |
|
Tuesday
Dec 2 |
Rain |
55 °F
|
45 °F
|
100% |
83% |
|
Wednesday
Dec 3 |
Clouds |
54 °F
|
40 °F
|
0% |
62% |
|
Thursday
Dec 4 |
Rain |
56 °F
|
48 °F
|
20% |
77% |
|
Friday
Dec 5 |
Clouds |
66 °F
|
54 °F
|
0% |
85% |
|
Saturday
Dec 6 |
Rain |
71 °F
|
62 °F
|
100% |
85% |
|
Sunday
Dec 7 |
Rain |
65 °F
|
55 °F
|
100% |
53% |
|
Monday
Dec 8 |
Clear |
64 °F
|
50 °F
|
0% |
55% |
|
Tuesday
Dec 9 |
Clouds |
65 °F
|
50 °F
|
0% |
65% |
|
Wednesday
Dec 10 |
Clouds |
68 °F
|
57 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hilton Head News Hilton Head Photos Hilton Head Videos |

Login



























