Hilton Head Weather Center
|
|
|
Humidity
41%
|
Pressure
30.42"
|
Wind
2
mph (N)
|
|
Dew Point
17°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 39°F | 40°F | 40°F | 40°F | 43°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 40°F | 44°F | 48°F | 50°F | 51°F | 52°F | 51°F | 51°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 53°F | 57°F | 60°F | 61°F |
| Feels Like | 32°F | 34°F | 36°F | 36°F | 36°F | 40°F | 35°F | 36°F | 36°F | 36°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 33°F | 40°F | 44°F | 48°F | 47°F | 48°F | 49°F | 49°F | 48°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 49°F | 50°F | 52°F | 56°F | 59°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 11% | 42% | 45% | 53% | 60% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 38% | 35% | 36% | 40% | 42% | 44% | 47% | 52% | 56% | 60% | 62% | 64% | 65% | 66% | 68% | 69% | 69% | 63% | 53% | 45% | 42% | 42% | 46% | 50% | 54% | 60% | 68% | 72% | 75% | 78% | 81% | 83% | 84% | 86% | 86% | 88% | 90% | 92% | 93% | 92% | 92% | 88% | 86% | 82% | 76% | 71% | 71% |
| Dew Point | 17°F | 17°F | 16°F | 17°F | 19°F | 16°F | 17°F | 20°F | 22°F | 24°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 31°F | 33°F | 35°F | 37°F | 39°F | 39°F | 41°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 5.8 mph | 5.5 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.1 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.2 mph | 4 mph | 4.7 mph | 5 mph | 4.8 mph | 4.1 mph | 6.2 mph | 6 mph | 4.2 mph | 2.5 mph | 1.1 mph | 0.8 mph | 1.3 mph | 2.7 mph | 4 mph | 4.8 mph | 5.7 mph | 5.7 mph | 4.6 mph | 3.8 mph | 3.5 mph | 2.7 mph | 1.8 mph | 1.3 mph | 0.9 mph | 2.8 mph | 3.2 mph | 4.3 mph | 4.8 mph | 4.3 mph | 4.6 mph | 4.8 mph | 3.6 mph | 3.6 mph | 4.4 mph | 4.4 mph | 3.4 mph | 1.8 mph |
| Wind Direction |
![]() 80° E | ![]() 92° E | ![]() 90° E | ![]() 108° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 86° E | ![]() 87° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 30° NNE | ![]() 3° N | ![]() 355° N | ![]() 353° N | ![]() 351° N | ![]() 352° N | ![]() 358° N | ![]() 355° N | ![]() 351° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 9° N | ![]() 166° SSE | ![]() 139° SE | ![]() 138° SE | ![]() 145° SE | ![]() 134° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 184° S | ![]() 194° SSW | ![]() 142° SE | ![]() 14° NNE | ![]() 19° NNE | ![]() 6° N | ![]() 13° NNE | ![]() 348° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 317° NW | ![]() 320° NW | ![]() 313° NW | ![]() 294° WNW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clear |
43 °F
|
29 °F
|
0% |
36% |
|
Tuesday
Dec 16 |
Clear |
52 °F
|
36 °F
|
0% |
42% |
|
Wednesday
Dec 17 |
Clouds |
62 °F
|
48 °F
|
0% |
71% |
|
Thursday
Dec 18 |
Rain |
65 °F
|
57 °F
|
52% |
87% |
|
Friday
Dec 19 |
Rain |
64 °F
|
48 °F
|
63% |
33% |
|
Saturday
Dec 20 |
Clear |
61 °F
|
46 °F
|
0% |
64% |
|
Sunday
Dec 21 |
Clear |
67 °F
|
51 °F
|
0% |
45% |
|
Monday
Dec 22 |
Clear |
66 °F
|
56 °F
|
0% |
73% |
|
Tuesday
Dec 23 |
Clouds |
61 °F
|
56 °F
|
0% |
75% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
57 °F
|
0% |
70% |
|
Thursday
Dec 25 |
Clear |
74 °F
|
60 °F
|
0% |
61% |
|
Friday
Dec 26 |
Rain |
74 °F
|
62 °F
|
100% |
53% |
|
Saturday
Dec 27 |
Rain |
63 °F
|
47 °F
|
100% |
34% |
|
Sunday
Dec 28 |
Clouds |
60 °F
|
42 °F
|
0% |
32% |
|
Monday
Dec 29 |
Clear |
62 °F
|
45 °F
|
0% |
35% |
|
Tuesday
Dec 30 |
Clouds |
67 °F
|
53 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hilton Head News Hilton Head Photos Hilton Head Videos |

Login





























