![]() |
Hilton Head Weather Center
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
15
mph (NNE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear |
Temperature | 70°F | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 77°F | 79°F | 79°F | 80°F | 79°F | 80°F | 81°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 82°F | 81°F | 81°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 76°F |
Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 80°F | 79°F | 83°F | 84°F | 83°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 78°F | 82°F | 84°F | 85°F | 85°F | 84°F | 84°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F |
Cloudiness | 36% | 20% | 35% | 46% | 53% | 74% | 90% | 93% | 95% | 97% | 91% | 46% | 27% | 22% | 16% | 14% | 12% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 1% | 1% | 1% | 0% | 46% | 66% | 74% | 75% | 66% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 99% | 74% | 86% | 67% | 41% | 49% | 43% | 29% | 22% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 17% | 9% | 5% | 0% | 2% | 96% | 100% | 100% | 80% | 0% |
Humidity | 80% | 81% | 80% | 82% | 83% | 80% | 76% | 71% | 67% | 62% | 59% | 67% | 69% | 65% | 65% | 70% | 74% | 75% | 75% | 74% | 73% | 74% | 76% | 78% | 80% | 82% | 85% | 87% | 83% | 76% | 67% | 59% | 55% | 55% | 57% | 61% | 62% | 63% | 64% | 68% | 71% | 73% | 74% | 79% | 80% | 79% | 79% | 78% |
Dew Point | 64°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 10.4 mph | 10.3 mph | 10.2 mph | 10 mph | 10.6 mph | 11.6 mph | 11.2 mph | 11.4 mph | 11 mph | 9.1 mph | 9.9 mph | 10.3 mph | 9.7 mph | 10.7 mph | 12.1 mph | 11.9 mph | 11.3 mph | 10.3 mph | 9.8 mph | 9 mph | 8.2 mph | 7.6 mph | 7.4 mph | 7 mph | 6.7 mph | 7.1 mph | 7.2 mph | 7.9 mph | 8.1 mph | 8.7 mph | 8.4 mph | 7.5 mph | 7.4 mph | 9 mph | 11.4 mph | 12.6 mph | 11 mph | 10.2 mph | 10.1 mph | 9.4 mph | 9 mph | 8.8 mph | 8 mph | 6.8 mph | 6.6 mph | 6.5 mph | 6.3 mph | 4.6 mph |
Wind Direction |
![]() 19° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 42° NE | ![]() 47° NE | ![]() 55° NE | ![]() 72° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 82° E | ![]() 79° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 37° NE | ![]() 26° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 47° NE | ![]() 73° ENE | ![]() 95° E | ![]() 109° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 127° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Rain |
81 °F
|
70 °F
|
99% |
62% |
Wednesday
Sep 3 |
![]() Rain |
83 °F
|
71 °F
|
96% |
55% |
Thursday
Sep 4 |
![]() Rain |
83 °F
|
75 °F
|
100% |
56% |
Friday
Sep 5 |
![]() Rain |
85 °F
|
75 °F
|
28% |
55% |
Saturday
Sep 6 |
![]() Clouds |
85 °F
|
77 °F
|
0% |
60% |
Sunday
Sep 7 |
![]() Rain |
85 °F
|
77 °F
|
68% |
63% |
Monday
Sep 8 |
![]() Rain |
82 °F
|
77 °F
|
100% |
76% |
Tuesday
Sep 9 |
![]() Rain |
83 °F
|
77 °F
|
100% |
69% |
Wednesday
Sep 10 |
![]() Rain |
83 °F
|
77 °F
|
96% |
70% |
Thursday
Sep 11 |
![]() Rain |
84 °F
|
75 °F
|
100% |
70% |
Friday
Sep 12 |
![]() Rain |
80 °F
|
71 °F
|
100% |
55% |
Saturday
Sep 13 |
![]() Rain |
83 °F
|
70 °F
|
20% |
57% |
Sunday
Sep 14 |
![]() Clouds |
87 °F
|
71 °F
|
0% |
38% |
Monday
Sep 15 |
![]() Clear |
84 °F
|
72 °F
|
0% |
55% |
Tuesday
Sep 16 |
![]() Rain |
82 °F
|
78 °F
|
46% |
62% |
Wednesday
Sep 17 |
![]() Rain |
84 °F
|
75 °F
|
93% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hilton Head News Hilton Head Photos Hilton Head Videos |