![]() |
Hilton Head Weather Center
|
|
Humidity
75%
|
Pressure
30"
|
Wind
0
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 23 1:00 AM | Tue, Sep 23 2:00 AM | Tue, Sep 23 3:00 AM | Tue, Sep 23 4:00 AM | Tue, Sep 23 5:00 AM | Tue, Sep 23 6:00 AM | Tue, Sep 23 7:00 AM | Tue, Sep 23 8:00 AM | Tue, Sep 23 9:00 AM | Tue, Sep 23 10:00 AM | Tue, Sep 23 11:00 AM | Tue, Sep 23 12:00 PM | Tue, Sep 23 1:00 PM | Tue, Sep 23 2:00 PM | Tue, Sep 23 3:00 PM | Tue, Sep 23 4:00 PM | Tue, Sep 23 5:00 PM | Tue, Sep 23 6:00 PM | Tue, Sep 23 7:00 PM | Tue, Sep 23 8:00 PM | Tue, Sep 23 9:00 PM | Tue, Sep 23 10:00 PM | Tue, Sep 23 11:00 PM | Wed, Sep 24 12:00 AM | Wed, Sep 24 1:00 AM | Wed, Sep 24 2:00 AM | Wed, Sep 24 3:00 AM | Wed, Sep 24 4:00 AM | Wed, Sep 24 5:00 AM | Wed, Sep 24 6:00 AM | Wed, Sep 24 7:00 AM | Wed, Sep 24 8:00 AM | Wed, Sep 24 9:00 AM | Wed, Sep 24 10:00 AM | Wed, Sep 24 11:00 AM | Wed, Sep 24 12:00 PM | Wed, Sep 24 1:00 PM | Wed, Sep 24 2:00 PM | Wed, Sep 24 3:00 PM | Wed, Sep 24 4:00 PM | Wed, Sep 24 5:00 PM | Wed, Sep 24 6:00 PM | Wed, Sep 24 7:00 PM | Wed, Sep 24 8:00 PM | Wed, Sep 24 9:00 PM | Wed, Sep 24 10:00 PM | Wed, Sep 24 11:00 PM | Thu, Sep 25 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 80°F | 82°F | 82°F | 84°F | 84°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 78°F | 81°F | 84°F | 84°F | 83°F | 83°F | 83°F | 82°F | 81°F | 81°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F |
Feels Like | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 79°F | 80°F | 86°F | 87°F | 90°F | 92°F | 80°F | 84°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 79°F | 85°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 86°F | 85°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F |
Cloudiness | 75% | 61% | 45% | 31% | 16% | 1% | 2% | 2% | 1% | 1% | 1% | 4% | 9% | 10% | 20% | 15% | 12% | 20% | 24% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 4% | 3% | 5% | 7% | 8% | 54% | 70% | 75% | 80% | 79% | 5% | 5% | 4% | 5% | 5% | 5% | 6% | 5% | 6% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 73% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 5% |
Humidity | 75% | 78% | 81% | 84% | 88% | 92% | 93% | 92% | 88% | 81% | 72% | 70% | 70% | 74% | 76% | 74% | 75% | 79% | 83% | 87% | 88% | 88% | 88% | 89% | 89% | 89% | 90% | 90% | 91% | 92% | 93% | 90% | 80% | 71% | 64% | 64% | 67% | 67% | 68% | 70% | 72% | 75% | 82% | 84% | 84% | 87% | 90% | 88% |
Dew Point | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F |
Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 4.7 mph | 3.7 mph | 3.1 mph | 3.2 mph | 4.1 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4.3 mph | 3.7 mph | 6.2 mph | 7.8 mph | 9.3 mph | 8.2 mph | 8.9 mph | 7.9 mph | 7.1 mph | 6.8 mph | 6.6 mph | 6.9 mph | 6.2 mph | 6.1 mph | 5.9 mph | 5.6 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4 mph | 2.9 mph | 2 mph | 0.8 mph | 2.1 mph | 6.7 mph | 9.2 mph | 9.6 mph | 10.7 mph | 10.7 mph | 10.2 mph | 10.2 mph | 10.9 mph | 9.9 mph | 9.6 mph | 9.2 mph | 9.4 mph | 10.2 mph |
Wind Direction |
![]() 78° ENE | ![]() 79° E | ![]() 52° NE | ![]() 27° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 80° E | ![]() 116° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 128° SE | ![]() 134° SE | ![]() 133° SE | ![]() 128° SE | ![]() 133° SE | ![]() 138° SE | ![]() 138° SE | ![]() 145° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 183° S | ![]() 174° S | ![]() 192° SSW | ![]() 231° SW | ![]() 261° W | ![]() 284° WNW | ![]() 313° NW | ![]() 351° N | ![]() 129° SE | ![]() 136° SE | ![]() 141° SE | ![]() 142° SE | ![]() 137° SE | ![]() 142° SE | ![]() 143° SE | ![]() 139° SE | ![]() 136° SE | ![]() 138° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 171° S | ![]() 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 23 |
![]() Rain |
84 °F
|
73 °F
|
78% |
70% |
Wednesday
Sep 24 |
![]() Clouds |
84 °F
|
74 °F
|
12% |
67% |
Thursday
Sep 25 |
![]() Rain |
85 °F
|
74 °F
|
100% |
64% |
Friday
Sep 26 |
![]() Rain |
85 °F
|
72 °F
|
100% |
61% |
Saturday
Sep 27 |
![]() Rain |
85 °F
|
71 °F
|
100% |
57% |
Sunday
Sep 28 |
![]() Rain |
83 °F
|
73 °F
|
89% |
60% |
Monday
Sep 29 |
![]() Rain |
76 °F
|
73 °F
|
45% |
83% |
Tuesday
Sep 30 |
![]() Clouds |
84 °F
|
71 °F
|
0% |
43% |
Wednesday
Oct 1 |
![]() Clouds |
74 °F
|
67 °F
|
0% |
40% |
Thursday
Oct 2 |
![]() Clouds |
72 °F
|
63 °F
|
0% |
46% |
Friday
Oct 3 |
![]() Clouds |
72 °F
|
59 °F
|
0% |
50% |
Saturday
Oct 4 |
![]() Rain |
71 °F
|
65 °F
|
100% |
82% |
Sunday
Oct 5 |
![]() Rain |
75 °F
|
65 °F
|
100% |
62% |
Monday
Oct 6 |
![]() Clouds |
77 °F
|
66 °F
|
20% |
57% |
Tuesday
Oct 7 |
![]() Rain |
76 °F
|
71 °F
|
23% |
62% |
Wednesday
Oct 8 |
![]() Rain |
70 °F
|
63 °F
|
100% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hilton Head News Hilton Head Photos Hilton Head Videos |