Hilton Head Weather Center
|
|
|
Humidity
63%
|
Pressure
30.24"
|
Wind
17.3
mph (NE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 49°F | 52°F | 54°F | 57°F | 61°F | 69°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 65°F | 66°F | 64°F | 61°F | 60°F | 60°F | 58°F | 56°F | 55°F | 52°F | 49°F | 46°F | 45°F | 45°F | 47°F | 49°F | 51°F | 51°F | 51°F | 51°F | 49°F | 47°F | 45°F | 44°F | 42°F |
| Feels Like | 35°F | 34°F | 35°F | 36°F | 36°F | 37°F | 36°F | 36°F | 38°F | 40°F | 46°F | 51°F | 53°F | 56°F | 61°F | 69°F | 63°F | 65°F | 65°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 65°F | 61°F | 60°F | 60°F | 58°F | 56°F | 55°F | 51°F | 43°F | 40°F | 38°F | 38°F | 41°F | 44°F | 48°F | 48°F | 48°F | 47°F | 44°F | 42°F | 40°F | 38°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 95% | 96% | 91% | 93% | 84% | 92% | 95% | 96% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 63% | 69% | 73% | 77% | 82% | 85% | 86% | 87% | 89% | 89% | 88% | 87% | 87% | 89% | 89% | 87% | 86% | 87% | 90% | 92% | 89% | 85% | 90% | 89% | 96% | 97% | 97% | 96% | 93% | 92% | 89% | 88% | 86% | 83% | 79% | 69% | 57% | 51% | 47% | 46% | 45% | 47% | 51% | 55% | 56% | 58% | 61% |
| Dew Point | 33°F | 30°F | 33°F | 35°F | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 46°F | 48°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 63°F | 63°F | 60°F | 59°F | 59°F | 56°F | 54°F | 52°F | 48°F | 45°F | 41°F | 39°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 30°F | 30°F | 30°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 17.9 mph | 16.1 mph | 15.9 mph | 13.5 mph | 13.2 mph | 11.7 mph | 10.2 mph | 9.9 mph | 7.8 mph | 7.8 mph | 7.1 mph | 5.7 mph | 4.4 mph | 4.6 mph | 5.8 mph | 7.8 mph | 11 mph | 12 mph | 11.1 mph | 11.1 mph | 12.3 mph | 12.5 mph | 12.5 mph | 12.3 mph | 12.3 mph | 9 mph | 7.8 mph | 8.4 mph | 9.3 mph | 11.2 mph | 12.4 mph | 13 mph | 14.7 mph | 14.5 mph | 14.8 mph | 15.3 mph | 15.8 mph | 14.4 mph | 14.8 mph | 14.4 mph | 14.5 mph | 14.7 mph | 14.2 mph | 13 mph | 12.4 mph | 11.7 mph | 12.4 mph | 13.1 mph |
| Wind Direction |
![]() 47° NE | ![]() 41° NE | ![]() 44° NE | ![]() 32° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 39° NE | ![]() 45° NE | ![]() 37° NE | ![]() 47° NE | ![]() 53° NE | ![]() 37° NE | ![]() 54° NE | ![]() 95° E | ![]() 133° SE | ![]() 164° SSE | ![]() 171° S | ![]() 183° S | ![]() 190° S | ![]() 189° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 269° W | ![]() 294° WNW | ![]() 281° W | ![]() 281° W | ![]() 278° W | ![]() 278° W | ![]() 289° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 314° NW | ![]() 313° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 326° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Rain |
57 °F
|
42 °F
|
43% |
67% |
|
Sunday
Jan 25 |
Rain |
69 °F
|
42 °F
|
100% |
89% |
|
Monday
Jan 26 |
Rain |
61 °F
|
37 °F
|
100% |
51% |
|
Tuesday
Jan 27 |
Clear |
47 °F
|
30 °F
|
0% |
33% |
|
Wednesday
Jan 28 |
Clouds |
50 °F
|
32 °F
|
0% |
27% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
32 °F
|
0% |
43% |
|
Friday
Jan 30 |
Clouds |
51 °F
|
33 °F
|
0% |
31% |
|
Saturday
Jan 31 |
Clouds |
43 °F
|
32 °F
|
0% |
32% |
|
Sunday
Feb 1 |
Clouds |
45 °F
|
28 °F
|
0% |
30% |
|
Monday
Feb 2 |
Snow |
45 °F
|
35 °F
|
100% |
61% |
|
Tuesday
Feb 3 |
Snow |
41 °F
|
33 °F
|
100% |
89% |
|
Wednesday
Feb 4 |
Clear |
49 °F
|
31 °F
|
0% |
62% |
|
Thursday
Feb 5 |
Clouds |
54 °F
|
37 °F
|
0% |
62% |
|
Friday
Feb 6 |
Clear |
60 °F
|
40 °F
|
0% |
50% |
|
Saturday
Feb 7 |
Clouds |
56 °F
|
43 °F
|
0% |
69% |
|
Sunday
Feb 8 |
Clouds |
59 °F
|
48 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hilton Head News Hilton Head Photos Hilton Head Videos |

Login

























